Descripción
TUBO DE PROTECCIÓN DE TERMOCUPLA DE CARBURO DE SILICIO RECRISTALIZADO
El material RSiC está hecho de polvo de carburo de silicio de alta pureza y polvo de Si, formado por fundición por deslizamiento, reaccionado y sinterizado por horno de vacío. Este mueble de horno tiene alta resistencia a la temperatura y baja masa.
Propiedad
| Item | Technical index |
| Chemical composition | SiC | ≥70 |
| Si3N4 | ≥23 |
| Volume density | | ≥2.46 |
| Apparent porosity | | ≤16 |
| Crushing strength | | ≥150 |
| Bending strength | Crashing strength | ≥40 |
| 1400℃ | ≥45 |
| Highest using temperature | | 1600 |
| Modulus of elasticity | | 150 |
| Thermal conductivity coefficient | | 4.4(20-1000℃) |
| Thermal conductivity | | 15(1300℃) |
Tamaños disponibles
| OD(mm) | ID(mm) | Max length(mm) |
| 15 | 9 | 800 |
| 20 | 13 | 1000 |
| 25 | 17 | 1250 |
| 30 | 22 | 1300 |
| 32 | 24 | 1300 |
| 35 | 27 | 1400 |
| 38 | 30 | 1400 |
| 40 | 30 | 1500 |
| 42 | 32 | 1500 |
| 45 | 35 | 1600 |
| 48 | 36 | 1700 |
| 50 | 38 | 1800 |
Cualquier otro tamaño está disponible, consulta para los detalles.