Descripción
8 CORES/9 CORES MI CABLE
Detalle del cable de termopar MI:
1) Material del conductor: NiCr-NiSi, NiCrSi-NiSi, NiCr-Konstantan, Fe-Konstantan, Cu-Konstantan
2) Número de núcleo: 2, 4 o 6 núcleos
3) Material de la cubierta: SS321 (SS304), SS316, SS310, INCL600
4) Aislante: 99,6% de MgO de alta pureza
5) Diámetro (mm): de 0.25 mm a 12.7 mm
Tabla de espesor de pared
Max temperature table
Product Name | Code | Type | Sheath material | Outer dia.(mm) | Temperature |
Ni Cr – Ni Si | KK | K | SS304 | 0.5-1.0 | 400 |
SS321 | 1.5-3.2 | 600 | |||
SS316 | 4.0-8.0 | 800 | |||
0.5-1.0 | 500 | ||||
SS310 | 1.5-3.2 | 800 | |||
INCL600 | 4.0-6.4 | 900 | |||
8.0-12.7 | 1000 | ||||
Ni Cr Si – Ni Si | NK | N | SS304 | 0.5-1.0 | 400 |
SS321 | 1.5-3.2 | 600 | |||
SS316 | 4.0-8.0 | 800 | |||
0.5-1.0 | 500 | ||||
SS310 | 1.5-3.2 | 800 | |||
INCL600 | 4.0-6.4 | 900 | |||
8.0-12.7 | 1000 | ||||
Ni Cr- Konstantan | EK | E | SS304 | 0.5-1.0 | 400 |
SS321 | 1.5-3.2 | 500 | |||
SS316 | 4.0-8.0 | 800 | |||
Fe – Konstantan | JK | J | SS304 | 1.0 | 300 |
SS321 | 1.5-3.2 | 500 | |||
SS316 | 4.0-8.0 | 800 | |||
Cu – Konstantan | TK | T | SS304 | 1.0 | -200-100 |
SS321 | 1.5-3.2 | 100-200 | |||
SS316 | 4.0-8.0 | 100-350 |
Calibration Tolerance
Name | Type | Class of Accuracy | |||
I | II | ||||
Tolerance | Temperature | Tolerance | Temperature | ||
Ni Cr – Ni Si | K | 1.5℃ or 0.4%t | -40~1000 | 2.5℃ or 0.75%t | -40~1000 |
Ni Cr Si- Ni Si | N | -40~1000 | -40~1000 | ||
Ni Cr – Konstantan | E | -40~800 | -40~800 | ||
Fe – Konatantan | J | -40~750 | -40~750 | ||
Cu – Konstantan | T | 1.5℃ or 0.4%t | -40~350 | 1℃ or 0.75%t | -40~350 |
Pt Rh 10 – Pt | S | 1℃ or 1+(t-1100)x0.003 | 0~1600 | 1.5℃ or 0.25%t | 0~1600 |
Pt Rh 13 – Pt | R | 0~1600 | 0~1600 | ||
Pt Rh 13 – Pt Rh 6 | B | — | — | 600~1700 |
Sheath specification
Outer Sheath(mm) | Core Wire Dia.(mm) | Sheath Material | Coil Length(m) | |||
Out Dia. | Wall Thickness | K,N,E,J,T Types | S,R,B Types | K,J, T, E, N Types | S,R, B Types | |
0.5 | 0.05-0.10 | 0.08-0.12 | — | SS304, SS321, SS316, SS310, INCL600 | INCL600, INCL800 | 500 |
1.0 | 0.10-0.20 | 0.15-0.20 | — | 300 | ||
1.5 | 0.15-0.25 | 0.23-0.30 | — | 200 | ||
1.6 | 0.16-0.26 | 0.26-0.36 | — | 200 | ||
2.0 | 0.25-0.35 | 0.40-0.50 | 0.25-0.30 | 180 | ||
3.0 | 0.38-0.48 | 0.50-0.60 | 0.30-0.40 | 80 | ||
3.2 | 0.48-0.58 | 0.58-0.68 | 0.30-0.40 | 75 | ||
4.0 | 0.52-0.62 | 0.60-0.70 | 0.35-0.40 | 70 | ||
4.8 | 0.73-0.83 | 0.75-0.85 | 0.40-0.45 | 40 | ||
5.0 | 0.78-0.88 | 0.80-0.90 | 0.40-0.45 | 40 | ||
6.0 | 0.98-1.08 | 0.90-1.10 | 0.45-0.50 | 30 | ||
6.4 | 1.05-1.15 | 1.02-1.12 | 0.45-0.50 | 30 | ||
8.0 | 1.30-1.44 | 1.30-1.40 | 0.45-0.50 | 20 | ||
12.7 | 1.75-1.90 | 1.95-2.05 | — | 10 |